<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Biswas BIO Institute Pvt. Ltd.</title>
	<link>http://bisbio.in</link>
	<description>A Centre of Biological Studies</description>
	<lastBuildDate>Tue, 12 Apr 2011 03:32:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>AIPMT 2011 Paper Solved</title>
		<description><![CDATA[1. The &#8220;Eyes&#8221; of the potato tuber are A Axillary buds    B Root buds C Flower buds      D Shoot buds 2.   Organisms called Methanogens are most abundant in a A Hot spring  B Sulphur rock C Cattle yard     D Polluted stream 3. Which one of the following have the highest [...]]]></description>
		<link>http://bisbio.in/aipmt-2011-paper-solved-with-explanation/</link>
			</item>
	<item>
		<title>Test your Biology</title>
		<description><![CDATA[]]></description>
		<link>http://bisbio.in/2466/</link>
			</item>
	<item>
		<title>MCAT Practice Tests</title>
		<description><![CDATA[1.       Which of the following statement complements this statement. &#8220;Metabolism is the process by which A a cell duplicates itself.&#8221; B fluid moves through a membrane.&#8221; C a cell defends the organism from outside attackers.&#8221; D an organism produces and uses energy.&#8221; 2.    What is organization of life ? Organization of life may be explained as the [...]]]></description>
		<link>http://bisbio.in/biology-for-kids/</link>
			</item>
	<item>
		<title>AFMC PMT 2012</title>
		<description><![CDATA[ARMED FORCES MEDICAL COLLEGE, SHOLAPUR ROAD, PUNE Total: 130 MBBS: 130 BDS: None Eligibility 12TH (60% IN PCB &#38; 50% IN ENG) Age Min.: 17 and Max.: 21 Question Type : OBJECTIVE P(50)+C(50)+B(50)+R(25)+E(25) Duration of the test :2 HRS. _____________________________________________________________ PMT BIOLOGY : AFMC TEST PAPER 2009 held on 3rd May First 10 questions answered [...]]]></description>
		<link>http://bisbio.in/cmc-pmt-christian-medical-college-ludhiana/</link>
			</item>
	<item>
		<title>AIPMT (CBSE PMT) 2010</title>
		<description><![CDATA[_________________________________________________________________ AIPMT NATIONAL (GOVT.) CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI Total Seats : 1973 MBBS: 1782 BDS: 191 Qualification :12th (50% IN PCB &#38; PASS IN ENG.) Age : Min. 17 to Max. 25 Examination Type: Preliminary&#8211;OBJECTIVE P(50)+C(50)+B(100) Time given 3.00 HRS. Mains : NON OBJECTIVE P(10)+C(10) &#38; B(20) Time given 2 HRS. + [...]]]></description>
		<link>http://bisbio.in/aipmt-cbse-pmt-2009/</link>
			</item>
	<item>
		<title>UPSC Civil Services (IAS) Examination</title>
		<description><![CDATA[Syllabus for both Prelims and Mains UPSC Civil Services Examination, 2009 CIVIL SERVICES PRELIMINARY EXAMINATIONS SYLLABUS Part A &#8211; Preliminary Examination &#8211; Optional Subjects .. BOTANY 1. Cell Biology : Structure and function of cell wall (extracellular matrix or ECM), cell membrane and cell organelles. Nucleus, nucleolus, nuclear pore complex (NPC), chromosome and nucleosome. Mitosis, [...]]]></description>
		<link>http://bisbio.in/dpmt-2009/</link>
			</item>
	<item>
		<title>AIIMS PMT</title>
		<description><![CDATA[Ask for Online  Biology Test Batches for PMT AIIMS MBBS Entrance Test NATIONAL  EXAM OF ALL INDIA INSTITUTE OF MEDICAL SCIENCE,  NEW DELHI Total Seats : 50 MBBS: 50 BDS: None Eligibility :12th Standard (60% IN PCBE) Age Required: Min. 17 to max.: None Examination Type : Objective P(60)+C(60)+B(60)+GK(20) Time given :3.3 HRS. Important Dates [...]]]></description>
		<link>http://bisbio.in/srmc-pmt/</link>
			</item>
	<item>
		<title>PMT Biology Papers</title>
		<description><![CDATA[AMU PMT Biology Paper Answered 2009 Dear Students, We are providing you all the clues and answeres to the AMU Biology Paper 2009 (Exam held 28th May). The complete question papers with hints would be available in forthcoming issue of Competitive Book , Pradeep&#8217;s Objective Biology, 2009 June Edition. The questions were in Objective format. [...]]]></description>
		<link>http://bisbio.in/aligarh-muslim-university-pmt-paper-2009/</link>
			</item>
	<item>
		<title>CBSE Board Biology Papers</title>
		<description><![CDATA[BIOLOGY PAPER 1 ANSWERED (CBSE 10+2 BOARD EXAMINATION) SECTION &#8211; A 1. Give two functions of lenticels i.   Gaseous exchange ii.  Transpiration 2. Give full name of ACTH A.    Adreno Cortico Trophic Hormone Q. 3. Name the chemical released by WBCs which causes rise in temperature of the human body when infected. Ans. Pyrogens Q.4. [...]]]></description>
		<link>http://bisbio.in/biology-notes/</link>
			</item>
	<item>
		<title>Alumni  of Biobioin</title>
		<description><![CDATA[The Story of our journey&#8230; The seeds of the institution (BBIPL) was sown in 1983 and planted there after as a Private Limited Company in 1997 by Dr. Subroto , Ph.D with his wife, Dr. Aman , Ph.D after both resigned their respective post of lecturer from colleges. The academy enlightens,inspires and educates students of [...]]]></description>
		<link>http://bisbio.in/alumni-group-of-bisbioin/</link>
			</item>
</channel>
</rss>

